0000
Explore
40 prices have risen since the season opened and 326 have fallen, and the market is £41.7m down overall.
40 players, top 25
| Player | Move | Now | Owned | Net in |
|---|---|---|---|---|
| De CuyperBHA · DEF | +£0.8m | £5.3mfrom £4.5m | 41.3% | 172k |
| GroßBHA · MID | +£0.7m | £6.2mfrom £5.5m | 45.6% | 186k |
| CalafioriARS · DEF | +£0.5m | £6.0mfrom £5.5m | 54.0% | 90k |
| RogersCHE · MID | +£0.5m | £8.0mfrom £7.5m | 48.3% | 138k |
| CherkiMCI · MID | +£0.5m | £8.0mfrom £7.5m | 38.1% | 145k |
| João PedroCHE · FWD | +£0.4m | £7.9mfrom £7.5m | 73.0% | 87k |
| GvardiolMCI · DEF | +£0.3m | £5.8mfrom £5.5m | 28.1% | −86k |
| HallNEW · DEF | +£0.3m | £5.3mfrom £5.0m | 20.4% | 12k |
| ØdegaardARS · MID | +£0.3m | £6.8mfrom £6.5m | 18.5% | −52k |
| HaalandMCI · FWD | +£0.2m | £15.7mfrom £15.5m | 76.9% | 71k |
| PalmerCHE · MID | +£0.2m | £9.7mfrom £9.5m | 26.7% | 73k |
| TarkowskiEVE · DEF | +£0.2m | £6.2mfrom £6.0m | 18.3% | −13k |
| SchadeBRE · MID | +£0.2m | £6.2mfrom £6.0m | 14.1% | 60k |
| TzolakisHUL · GKP | +£0.2m | £4.7mfrom £4.5m | 14.0% | 14k |
| AjayiHUL · DEF | +£0.2m | £4.2mfrom £4.0m | 13.3% | −32k |
| BogleLEE · DEF | +£0.2m | £4.7mfrom £4.5m | 10.2% | 76k |
| TavernierBOU · MID | +£0.2m | £6.2mfrom £6.0m | 9.9% | 222k |
| KostoulasBHA · FWD | +£0.2m | £5.7mfrom £5.5m | 9.9% | 82k |
| BelloumiHUL · MID | +£0.2m | £5.2mfrom £5.0m | 9.1% | 28k |
| BarryEVE · FWD | +£0.2m | £5.7mfrom £5.5m | 8.2% | −52k |
| RayaARS · GKP | +£0.1m | £6.1mfrom £6.0m | 44.5% | 69k |
| Calvert-LewinLEE · FWD | +£0.1m | £6.1mfrom £6.0m | 23.5% | 91k |
| VerbruggenBHA · GKP | +£0.1m | £4.6mfrom £4.5m | 22.6% | 24k |
| KonsaARS · DEF | +£0.1m | £4.6mfrom £4.5m | 18.0% | 56k |
| SakaARS · MID | +£0.1m | £9.6mfrom £9.5m | 15.8% | −126k |
326 players, top 25
| Player | Move | Now | Owned | Net in |
|---|---|---|---|---|
| GyökeresARS · FWD | −£0.5m | £7.0mfrom £7.5m | 3.2% | −14k |
| TelTOT · MID | −£0.4m | £5.6mfrom £6.0m | 0.1% | -433 |
| BrobbeySUN · FWD | −£0.3m | £5.7mfrom £6.0m | 5.5% | −14k |
| WirtzLIV · MID | −£0.3m | £7.2mfrom £7.5m | 5.1% | 7k |
| TzolisARS · MID | −£0.3m | £6.2mfrom £6.5m | 4.7% | −59k |
| SenesiTOT · DEF | −£0.3m | £5.7mfrom £6.0m | 3.1% | −8k |
| E.Le FéeSUN · MID | −£0.3m | £5.7mfrom £6.0m | 2.9% | −6k |
| Bruno G.ARS · MID | −£0.3m | £6.7mfrom £7.0m | 2.4% | 8k |
| FrimpongLIV · DEF | −£0.3m | £5.2mfrom £5.5m | 1.5% | −13k |
| TielemansMUN · MID | −£0.3m | £5.7mfrom £6.0m | 1.4% | 608 |
| Igor JesusNFO · FWD | −£0.3m | £5.7mfrom £6.0m | 1.4% | −17k |
| MosqueraARS · DEF | −£0.3m | £5.2mfrom £5.5m | 1.3% | −5k |
| WilsonLEE · MID | −£0.3m | £6.2mfrom £6.5m | 1.3% | −4k |
| EzeARS · MID | −£0.3m | £6.2mfrom £6.5m | 1.0% | 321 |
| WoodNFO · FWD | −£0.3m | £5.7mfrom £6.0m | 0.8% | −2k |
| HincapieARS · DEF | −£0.3m | £5.2mfrom £5.5m | 0.7% | −5k |
| KeaneEVE · DEF | −£0.3m | £4.7mfrom £5.0m | 0.7% | −2k |
| SarrCRY · MID | −£0.3m | £6.2mfrom £6.5m | 0.6% | −1k |
| FernandesTOT · MID | −£0.3m | £5.7mfrom £6.0m | 0.6% | −3k |
| ZubimendiARS · MID | −£0.3m | £5.2mfrom £5.5m | 0.5% | −2k |
| Andrey SantosMUN · MID | −£0.3m | £4.7mfrom £5.0m | 0.5% | -569 |
| NgumohaLIV · MID | −£0.3m | £5.7mfrom £6.0m | 0.5% | 2k |
| MaddisonTOT · MID | −£0.3m | £6.2mfrom £6.5m | 0.5% | 10k |
| MerinoARS · MID | −£0.3m | £5.7mfrom £6.0m | 0.4% | -721 |
| O.DangoBRE · MID | −£0.3m | £6.2mfrom £6.5m | 0.4% | -532 |
Official · basis: FPL’s own cost_change_event and cost_change_start on each element in bootstrap-static, read verbatim · updated 1 min ago · confidence: high
A price move alone never decides a transfer. The points question is decided first. What FPL says is coming next